一些不错的affiliate program,看看有没有你感兴趣的,申请加入开始赚美金吧。
知名网盟
Commission Junction (CJ) | https://www.cj.com |
Shareasale | https://www.shareasale.com |
Amazon Associates | https://affiliate-program.amazon.com/ |
Impact | https://www.impact.com |
Clinkbank | https://www.clickbank.com |
Rakuten LinkShare | https://rakutenmarketing.com/channels/affiliate/ |
Pepperjam | https://www.pepperjam.com |
Avantlink | https://www.avantlink.com |
FlexOffers | https://www.flexoffers.com |
Viglink | https://www.viglink.com |
Awin | https://www.awin.com |
TravelPayouts | https://www.travelpayouts.com/ |
Shopstyle Collective | https://www.shopstylecollective.com/ |
Credit.com Credit Cards | https://www.credit.com/affiliate/credit_cards |
Bankrate Credit Cards | http://bankratecreditcards.com/#publishers |
Commission Soup | https://www.commissionsoup.com/ |
高佣金offer或affiliate program:
Company | Commission Rate | Network/Platform | Category | Payout Schedule | Sign Up Link |
A2 Hosting | $80-140 | Self-Hosted | Web Hosting | One-Time | https://www.a2hosting.com/about/affiliate-program |
Ace Fitness | 8% | Rakuten | Fitness | One-Time | https://www.acefitness.org/education-and-resources/professional/affiliate-marketing/ |
Alamy | 10% | Rakuten | Stock Photos | One-Time | https://www.alamy.com/customer/help/affiliate-program.aspx |
Ally Invest | $20-50 | Commission Junction (CJ) | Finance | One-Time | https://affi.io/m/ally-invest |
Art of Tea | 10% | Shareasale | Food | One-Time | https://info.artoftea.com/art-of-tea-affiliates |
Astro Gaming | 5% | Avantlink | Gaming | One-Time | https://www.avantlink.com/programs/11507/astro-gaming-affiliate-program |
AT&T | $35-50 | Commission Junction (CJ) | Consumer Electronics | One-Time | https://affi.io/m/at-and-t |
Avocado Mattress | 5% | Shareasale | Home & Garden | One-Time | https://www.avocadogreenmattress.com/affiliate-program/ |
Avon | 3-10% | Commission Junction (CJ) | Beauty | One-Time | https://www.avon.com/affiliates |
Aweber | 30% | Self-Hosted | Email Marketing | Recurring | https://www.aweber.com/affiliates.htm |
Backcountry | 4-12% | Commission Junction (CJ) | Outdoors | One-Time | https://www.backcountry.com/sc/affiliate-program |
Balsam Hill | 2% | Shareasale | Home & Garden | One-Time | https://www.shareasale.com/shareasale.cfm?merchantID=47467 |
Bass Pro Shops | 5% | Impact | Outdoors | One-Time | https://www.basspro.com/shop/en/affiliate-program |
BeautyTap | 7.50% | Self-Hosted | Beauty | One-Time | https://beautytap.com/affiliate-program/ |
BH Cosmetics | 8% | Rakuten | Beauty | One-Time | https://www.bhcosmetics.com/pages/affiliate |
BigCommerce | 200% | Impact | Website | One-Time | https://www.bigcommerce.com/partners/become-a-partner/affiliate/ |
Bluehost | $65-130 | Self-Hosted | Web Hosting | One-Time | https://www.bluehost.com/affiliates |
Bodybuilding.com | 5% | Impact | Fitness | Recurring | https://www.bodybuilding.com/store/affiliate.htm |
Booking.com | 25-40% | Self-Hosted | Travel | One-Time | https://www.booking.com/affiliate-program/v2/index.html |
Bouncie | 10% | Shareasale | Automotive | One-Time | http://help.bouncie.com/articles/1894339-bouncie-affiliate-program |
Bowflex | 3-15% | Impact | Fitness | One-Time | https://www.bowflex.com/affiliate.html |
Brooklyn Bedding | 5% | Shareasale | Home & Garden | One-Time | https://www.shareasale.com/shareasale.cfm?merchantID=67286 |
buy buy BABY | 1-3% | FlexOffers | Baby | One-Time | https://www.flexoffers.com/affiliate-programs/buybuy-baby-affiliate-program/ |
Camelbak | 5% | Commission Junction (CJ) | Outdoors | One-Time | https://affi.io/m/camelbak |
CampingMaxx | 10% | Shareasale | Outdoors | One-Time | https://www.campingmaxx.com/affiliates |
Car Covers | 10% | Shareasale | Automotive | One-Time | https://www.carcovers.com/affiliate-program |
CheapOair | $5-35 | Commission Junction (CJ) | Travel | One-Time | https://can.cheapoair.com/ |
ConvertKit | 30% | Self-Hosted | Email Marketing | Recurring | https://convertkit.com/affiliate/ |
Cost Plus World Market | 2-4% | Commission Junction (CJ) | Home & Garden | One-Time | https://www.worldmarket.com/category/customer-service/affiliate-program.do |
Dick’s Sporting Goods | 5% | Sports | One-Time | https://www.dickssportinggoods.com/s/affiliate-program | |
Discount Tire | 6% | Impact | Automotive | One-Time | https://www.discounttire.com/customer-service/affiliate-program |
Dr. Seeds | 15% | Self-Hosted | Cannabis | One-Time | https://drseeds.net/idevaffiliate/ |
Eddie Bauer | 5% | Impact | Fashion | One-Time | https://www.eddiebauer.com/company-info/company-info-affiliate-program.jsp |
eHarmony | 20% | Commission Junction (CJ) | Dating | One-Time | https://www.eharmony.com/about/affiliate-program/ |
Elegant Themes | 30% | Self-Hosted | Website | Recurring | https://www.elegantthemes.com/affiliates/ |
Equifax | $10-40 | Commission Junction (CJ) | Finance | One-Time | https://www.equifax.com/business/small-business/affiliates-program/ |
Expedia | 6% | Commission Junction (CJ) | Travel | One-Time | https://www.expedia.com/p/network-affiliate |
ExpressVPN | $36 | Self-Hosted | VPN | One-Time | https://www.expressvpn.com/affiliates |
Fanatical | 5% | Commission Junction (CJ) | Gaming | One-Time | https://www.fanatical.com/en/affiliates |
Fanatics | 10% | Shareasale | Sports | One-Time | https://www.fanatics.com/affiliates/x-2712+z-928231036-1795439153 |
FanDuel | 35% | Self-Hosted | Sports | Recurring | https://www.fanduel.com/partners |
Finn + Emma | 10% | Shareasale | Baby | One-Time | https://www.finnandemma.com/pages/affiliate-program |
FitBark | 12% | Shareasale | Animals & Pets | One-Time | https://www.fitbark.com/affiliates/ |
Freshbooks | $55 | Shareasale | Finance | One-Time | https://www.freshbooks.com/affiliate-program |
G2Deal | 5% | Self-Hosted | Gaming | One-Time | https://www.g2deal.com/affiliates/ |
Gamefly | 5-10% | Commission Junction (CJ) | Gaming | One-Time | https://www.gamefly.com/aboutus/affiliate-program |
GetResponse | 33% | Self-Hosted | Email Marketing | Recurring | https://www.getresponse.com/affiliate-programs |
GoDaddy | 15% | Commission Junction (CJ) | Domain Name | Recurring | https://signup.cj.com/member/signup/publisher/?cid=1513033#/ |
Goodyear | 6% | Commission Junction (CJ) | Automotive | One-Time | https://signup.cj.com/member/signup/publisher/?cid=4842845#/branded?_k=mavtlo |
Grasscity | 8% | Self-Hosted | Cannabis | One-Time | https://affiliate.grasscity.com/ |
Green Chef | $15 | Commission Junction (CJ) | Food | One-Time | https://blog.greenchef.com/affiliate-program/ |
Green CulturED | 60% | Self-Hosted | Cannabis | One-Time | https://www.greencultured.co/medical-marijuana-affiliate/ |
Guitar Center | 6% | Commission Junction (CJ) | Music | One-Time | https://www.guitarcenter.com/pages/affiliate-program |
H&M | 5-7% | Viglink | Fashion | One-Time | https://www.viglink.com/merchants/37370/handm-affiliate-program |
Helix Sleep | 6% | Shareasale | Home & Garden | One-Time | https://shareasale.com/out-searchprogramscategory.cfm?category=hom |
HelloFresh | $10 | Commission Junction (CJ) | Food | One-Time | https://www.hellofresh.com/affiliates/ |
Hilton | 4% | Rakuten | Travel | One-Time | https://www.hiltonaffiliates.com/ |
Hobby Lobby | 4% | FlexOffers | Home & Garden | One-Time | https://www.flexoffers.com/affiliate-programs/hobby-lobby-affiliate-program/ |
Home Chef | $10 | Commission Junction (CJ) | Food | One-Time | https://aff.expert/home-chef-affiliate-program |
HostGator | $75-125 | Impact | Web Hosting | One-Time | https://www.hostgator.com/affiliates |
HostPapa | $60-170 | Self-Hosted | Web Hosting | One-Time | https://www.hostpapa.com/about-hostpapa/affiliates/ |
Hotels.com | 4% | Commission Junction (CJ) | Travel | One-Time | https://ca.hotels.com/hotel-deals/travel-affiliate-program/ |
Hotwire | 2% | Impact | Travel | One-Time | https://www.hotwire.com/en/content/affiliate-overview |
iPage | $105-150 | FlexOffers | Web Hosting | One-Time | https://www.ipage.com/affiliate/gettingstarted |
iStock | 10-20% | Impact | Stock Photos | One-Time | http://content.istockphoto.com/partners/ |
JNCO Jeans | 20% | Self-Hosted | Fashion | One-Time | https://jnco-jeans.refersion.com/ |
Kay Jewelers | 7% | Commission Junction (CJ) | Jewelry | One-Time | https://www.kay.com/en/kaystore/cms/kay-affiliate-program |
Kinsta | $50 | Self-Hosted | Web Hosting | Recurring | https://kinsta.com/affiliates/ |
KitchenAid | 8% | Viglink | Kitchen | One-Time | https://www.viglink.com/merchants/8028/shopkitchenaid.com-affiliate-program |
L’Occitane en Provence | 2.50% | Commission Junction (CJ) | Beauty | One-Time | https://signup.cj.com/member/signup/publisher/?cid=4571499#/ |
Lane Bryant | 5% | Rakuten | Fashion | One-Time | https://www.lanebryant.com/help/affiliates |
LeadPages | 30% | Impact | Website | Recurring | https://www.leadpages.net/affiliates |
Lenox | 9% | Commission Junction (CJ) | Kitchen | One-Time | https://www.lenox.com/affiliate-program |
Liberty Mutual | $10-17 | Commission Junction (CJ) | Finance | One-Time | https://www.libertymutual.com/affiliate-program |
Life Fitness | 8% | Avantlink | Fitness | One-Time | https://lifefitness.com/avantlink-affiliate-marketing |
Madison Reed | $20 | Shareasale | Beauty | One-Time | https://www.madison-reed.com/affiliates |
Marmot | 8% | Commission Junction (CJ) | Outdoors | One-Time | https://www.marmot.com/about-us/affiliate-program.html |
Marriott | 3-6% | Self-Hosted | Travel | One-Time | https://www.marriott.com/marriott/affiliateprogram.mi |
Match.com | 70% | Commission Junction (CJ) | Dating | One-Time | https://signup.cj.com/member/signup/publisher/?cid=2446099#/branded?_k=lzf7nv |
Modcloth | 5% | Rakuten | Fashion | One-Time | https://www.modcloth.com/help/affiliates |
Musician’s Friend | 4% | Commission Junction (CJ) | Music | One-Time | https://www.musiciansfriend.com/pages/affiliate-program |
MVMT Watches | 10% | Impact | Fashion | One-Time | https://app.impact.com/campaign-campaign-info/MVMT-Watches.brand |
My Pillow | 3% | Shareasale | Home & Garden | One-Time | https://www.shareasale.com/shareasale.cfm?merchantID=69587 |
NetQuote | Varies | Self-Hosted | Finance | One-Time | https://www.netquote.com/affiliate |
Newchic | 18% | Self-Hosted | Fashion | One-Time | https://www.newchic.com/index.php?com=account&t=affiliateProgram |
Ninja Outreach | 20% | Self-Hosted | CRM Software | Recurring | https://ninjaoutreach.com/affiliate/ |
Noodle & Boo | 10% | Rakuten | Baby | One-Time | https://noodleandboo.com/affiliate-program.aspx |
Nordstrom | 2-20% | Rakuten | Fashion | One-Time | https://shop.nordstrom.com/content/affiliate-program |
NordVPN | 40% | Commission Junction (CJ) | VPN | One-Time | https://nordvpn.com/affiliate/ |
Only Natural Pet | 6% | Commission Junction (CJ) | Animals & Pets | One-Time | https://www.onlynaturalpet.com/companyinfo/affiliateprogram.aspx |
Orbitz | 2-7% | Commission Junction (CJ) | Travel | One-Time | https://www.orbitz.com/p/network-affiliate |
PatPat | 12-15% | Shareasale | Baby | One-Time | https://account.shareasale.com/shareasale.cfm?merchantID=68214 |
Pet Care Supplies | 10% | Commission Junction (CJ) | Animals & Pets | One-Time | https://www.petcaresupplies.com/affiliates.aspx |
PetCare Supplies | 10-13% | Commission Junction (CJ) | Animals & Pets | One-Time | https://www.petcaresupplies.com/affiliates.aspx |
Petco | 4% | Commission Junction (CJ) | Animals & Pets | One-Time | https://www.petco.com/affiliate |
Pier 1 Imports | 4% | Viglink | Home & Garden | One-Time | https://www.viglink.com/merchants/36367/pier-1-imports-affiliate-program |
Priceline | 3-5% | Self-Hosted | Travel | One-Time | https://pricelinepartnernetwork.com/ |
ProForm Fitness | 8-11% | FlexOffers | Fitness | One-Time | https://www.flexoffers.com/affiliate-programs/proform-fitness-affiliate-program/ |
PureVPN | 35-100% | Self-Hosted | VPN | One-Time | https://www.purevpn.com/affiliate/vpn-affiliate.php |
Quickbooks | $10-50 | Commission Junction (CJ) | Finance | One-Time | https://quickbooks.intuit.com/commerce/catalog/category.jsp |
Ray-Ban | 8% | Commission Junction (CJ) | Fashion | One-Time | https://www.ray-ban.com/usa/affiliates |
Sam Ash | 7-10% | Rakuten | Music | One-Time | https://www.samash.com/info/program-overview |
Samsung | 2-4% | Viglink | Consumer Electronics | One-Time | https://www.viglink.com/merchants/65128/samsung-us-affiliate-program |
Sandal’s Resorts | 4% | Commission Junction (CJ) | Travel | One-Time | https://www.sandals.com/affiliates/ |
Seedsman | 15% | Self-Hosted | Cannabis | One-Time | https://seedsman.postaffiliatepro.com/ |
SEMRush | 40% | Self-Hosted | SEO Tool | Recurring | https://www.berush.com/en/ |
Sephora | 5-10% | Rakuten | Beauty | One-Time | https://www.sephora.com/beauty/affiliates |
Shopify | 200% | Self-Hosted | Website | One-Time | https://www.shopify.com/affiliates |
Shutterstock | 20% | Impact | Stock Photos | One-Time | https://www.shutterstock.com/explore/affiliates |
SimpleSite | $50-182 | Shareasale | Website | One-Time | https://www.simplesite.com/pages/affiliates.aspx |
Singorama | 70% | Self-Hosted | Music | One-Time | https://singorama.com/affiliate.php |
Site123 | $50-182 | Self-Hosted | Website | One-Time | https://www.site123.com/affiliates |
Siteground | $50-100 | Self-Hosted | Web Hosting | One-Time | https://www.siteground.com/affiliates |
Sports Memorabilia | 9-12% | Shareasale | Sports | One-Time | https://www.sportsmemorabilia.com/affiliate |
SpyFu | 30% | Self-Hosted | SEO Tool | Recurring | https://www.spyfu.com/Affiliates |
Stitch Fix | 4% | Impact | Fashion | One-Time | https://www.stitchfix.com/influencer-program |
Swarovski | 4-8% | Awin | Jewelry | One-Time | https://ui.awin.com/merchant-profile/4235 |
T.J. Maxx | 4% | Commission Junction (CJ) | Fashion | One-Time | https://affi.io/m/tj-maxx |
Taylor Made Golf | 5% | Viglink | Sports | One-Time | https://www.viglink.com/merchants/35750/taylor-made-golf-affiliate-program |
Tea Collection | 8% | Shareasale | Baby | One-Time | https://www.teacollection.com/affiliates/affiliate-program.htm |
Teachable | 30% | Self-Hosted | Online Course Platform | Recurring | https://teachable.com/affiliates |
THC University | $25 | Self-Hosted | Cannabis | One-Time | https://thcuniversity.org/affiliate-registration/ |
Thinkific | 20% | Shareasale | Online Course Platform | Recurring | https://www.shareasale.com/out-viewmerchant.cfm?merchantID=61624 |
Tire Rack | 6% | Commission Junction (CJ) | Automotive | One-Time | https://www.tirerack.com/content/tirerack/desktop/en/affiliate.html |
Tough Mudder | 4% | Commission Junction (CJ) | Fitness | One-Time | https://toughmudder.com/affiliates-program |
TransUnion | $20 | Self-Hosted | Finance | One-Time | https://members.transunion.ca/tucan_en/affiliate.page |
Travelocity | 2-4% | Commission Junction (CJ) | Travel | One-Time | https://signup.cj.com/member/signup/publisher/?cid=1549809#/ |
TripAdvisor | 50% | Commission Junction (CJ) | Travel | One-Time | https://www.tripadvisor.com/Affiliates |
True Religion | 2-8% | Pepperjam | Fashion | One-Time | https://www.truereligion.com/company-affiliates.html |
TRX Training | 8% | Commission Junction (CJ) | Fitness | One-Time | https://www.trxtraining.com/affiliates |
TunnelBear | 50% | Commission Junction (CJ) | VPN | One-Time | https://www.tunnelbear.com/affiliate |
TurboTax | 5-15% | Commission Junction (CJ) | Finance | One-Time | https://turbotax.intuit.com/corp/affiliates.jsp |
Twitch | 5-50% | Self-Hosted | Gaming | One-Time | https://affiliate.twitch.tv/ |
Ulta | 2-5% | Impact | Beauty | One-Time | https://www.ulta.com/ulta/common/affiliate.jsp |
Under Armour | 5% | Commission Junction (CJ) | Sports | One-Time | https://www.underarmour.com/en-us/affiliate-home |
USAA Credit Cards | $4-25 | FlexOffers | Finance | One-Time | https://www.flexoffers.com/affiliate-programs/usaa-affiliate-program/ |
Verizon | $30-75 | Commission Junction (CJ) | Consumer Electronics | One-Time | https://www.verizon.com/business/resources/partner-program/join-now/ |
Vineyard Vines | 6% | Viglink | Fashion | One-Time | https://www.viglink.com/merchants/43653/vineyard-vines-affiliate-program |
Vistaprint | 6-14% | Commission Junction (CJ) | Small Business | One-Time | https://www.vistaprint.com/affiliate.aspx |
Vitamix | 3% | Commission Junction (CJ) | Kitchen | One-Time | https://www.vitamix.com/us/en_us/owners-resources/affiliates/become-an-affiliate-introduction |
Vrbo | 2-3% | Commission Junction (CJ) | Travel | One-Time | https://www.vrbo.com/l/affiliates/ |
Warby Parker | 20% | Shareasale | Fashion | One-Time | https://www.shareasale.com/shareasale.cfm?merchantID=47174 |
Weebly | 30% | Shareasale | Website | Recurring | https://www.shareasale.com/shareasale.cfm?merchantID=37723 |
WP Engine | $200 | Shareasale | Web Hosting | One-Time | https://wpengine.com/affiliate/ |
Yardbird | 8% | Shareasale | Home & Garden | One-Time | https://affi.io/m/yardbird |
Yeti | 5% | Commission Junction (CJ) | Outdoors | One-Time | https://www.yeti.com/en_US/affiliate.html |
Zales | 4% | FlexOffers | Jewelry | One-Time | https://www.flexoffers.com/affiliate-programs/zales-affiliate-program/ |
Zappos | 7% | Commission Junction (CJ) | Fashion | One-Time | https://www.zappos.com/associates-program |
Zoro | 4% | Commission Junction (CJ) | Automotive | One-Time | https://signup.cj.com/member/signup/publisher/?cid=4683856#/branded?_k=c1br24 |
zZounds | 6% | Commission Junction (CJ) | Music | One-Time | https://www.zzounds.com/aff |
Lonely Planet | 15% | Awin | Travel | One-Time | https://ui.awin.com/merchant-profile/4217 |
EURail | 3% | Awin | Travel | One-Time | https://ui.awin.com/merchant-profile/6370 |
Wix | $100 | Self-Hosted | Website | One-Time | https://www.wix.com/about/affiliates |
Learnworlds | 25% | Self-Hosted | Online Course Platform | One-Time | https://partners.learnworlds.com/ |
Hostinger | $60 | Self-Hosted | Web Hosting | One-Time | https://www.hostinger.com/make-money-online |
Acorns | $5 | Impact | Finance | One-Time | https://www.igniteopm.com/clients/acorns-affiliate-program/ |
Robinhood | Free Stock | Self-Hosted | Finance | One-Time | https://support.robinhood.com/hc/en-us/articles/360001214643-Invite-Friends-Get-Free-Stock |
Podia | 30% | Self-Hosted | Online Course Platform | One-Time | https://www.podia.com/refer-a-creator-program |
Ruzuku | 50% | Self-Hosted | Online Course Platform | One-Time | http://ruzuku.postaffiliatepro.com/affiliates/signup.php#SignupForm |
Nomatic | 15% | Shareasale | Travel Gear | One-Time | https://www.nomatic.com/pages/nomatic-products-affiliate-program |
Smart Podcast Player | 50% | Self-Hosted | Podcasting | One-Time | https://smartpodcastplayer.com/affiliate |
eToro | 25% | Self-Hosted | Investing | One-Time | https://www.etoropartners.com/ |
HubSpot | $250-1,000 | Self-Hosted | CRM Software | One-Time | https://www.hubspot.com/partners/affiliates |
Cabelas | 3% | Avantlink | Outdoors | One-Time | https://www.cabelas.com/category/Affiliate-Program/105627780.uts |
Mountain Hardware | 8% | Commission Junction (CJ) | Outdoors | One-Time | https://www.mountainhardwear.com/affiliate-program/Affiliates.html |
ClickFunnels | 40% | Self-Hosted | Website | One-Time | https://affiliates.clickfunnels.com/affiliate-access/ |
Garmin | 10% | FlexOffers | Consumer Electronics | One-Time | https://www.flexoffers.com/affiliate-programs/garmin-affiliate-program/ |
Nextiva | $100 | Commission Junction (CJ) | VoIP | One-Time | https://www.nextiva.com/company/affiliates.html |
Grasshopper | $100 | Impact | VoIP | One-Time | https://grasshopper.com/affiliates/ |
Axvoice | 20% | Shareasale | VoIP | One-Time | https://www.axvoice.com/affiliate.php |
Creativelive | 25% | Shareasale | Online Education | One-Time | https://www.creativelive.com/affiliates |
声明:本站所有文章,如无特殊说明或标注,均为本站原创发布。任何个人或组织,在未征得本站同意时,禁止复制、盗用、采集、发布本站内容到任何网站、书籍等各类媒体平台。如若本站内容侵犯了原著者的合法权益,可联系我们进行处理。